<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMynd &#187; performance</title>
	<atom:link href="http://www.techmynd.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmynd.com</link>
	<description>Computer, internet, software, reviews, tips, games, technology, downloads</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Google Server to Increase Your Website Speed</title>
		<link>http://www.techmynd.com/google-website-speed/</link>
		<comments>http://www.techmynd.com/google-website-speed/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:45:10 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[speed up]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13903</guid>
		<description><![CDATA[Webmasters, web designers and web developers tend to build websites that can perform at great speed. We have been hearing a lot lately that factors Google consider in giving page rank to websites also include the website page speed. That is the speed a website responds and opens its pages to users. The ability of [...]<p><a href="http://www.techmynd.com/google-website-speed/">Use Google Server to Increase Your Website Speed</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/google-website-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download iobit Advanced System Care V4 Free</title>
		<link>http://www.techmynd.com/download-iobit-advanced-system-care-v4-free/</link>
		<comments>http://www.techmynd.com/download-iobit-advanced-system-care-v4-free/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:55:54 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Anti Virus Tools]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[anti virus free]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[free antivirus]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[registry cleaner]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[speed up]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13221</guid>
		<description><![CDATA[Download Advanced System Care V4 from iobit absolutely free. Keep your PC safe, error-free, and running at top speed. Speed up computer, repair PC registry, remove malware, remove trojans, accelerate games, defrag disk and much more in one software. Its all in one PC care solution. Advanced SystemCare Free (Advanced WindowsCare Personal) has a one-click [...]<p><a href="http://www.techmynd.com/download-iobit-advanced-system-care-v4-free/">Download iobit Advanced System Care V4 Free</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/download-iobit-advanced-system-care-v4-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PC Slow Logoff Fix</title>
		<link>http://www.techmynd.com/slow-logoff-fix-uphclean/</link>
		<comments>http://www.techmynd.com/slow-logoff-fix-uphclean/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:08:14 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[download of the day]]></category>
		<category><![CDATA[pc tuneup]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12517</guid>
		<description><![CDATA[Slow logoff from windows account is a common problem everybody encounters, right? When any software driver or application opens a registry handle but does not close it efficiently during logoff the registry gets stuck. You can get rid of this problem easily using User Profile Hive Cleanup Service (UPHClean) which ensures that the user sessions [...]<p><a href="http://www.techmynd.com/slow-logoff-fix-uphclean/">PC Slow Logoff Fix</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/slow-logoff-fix-uphclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Full Advanced SystemCare PRO &#8211; GiveAway</title>
		<link>http://www.techmynd.com/advanced-systemcare-pro-with-license/</link>
		<comments>http://www.techmynd.com/advanced-systemcare-pro-with-license/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:38:27 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[promotions]]></category>
		<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[antispyware]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[boosters]]></category>
		<category><![CDATA[fix pc]]></category>
		<category><![CDATA[fix pc issues]]></category>
		<category><![CDATA[fix pc permissions]]></category>
		<category><![CDATA[fix pc problems]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[PC Errors]]></category>
		<category><![CDATA[pc health]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance tune-ups]]></category>
		<category><![CDATA[privacy protection]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[system cleaning]]></category>
		<category><![CDATA[tune up]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12152</guid>
		<description><![CDATA[Top System Utility for Your Superior PC Health Advanced SystemCare provides an always-on and automated, all-in-one PC care service with anti-spyware, privacy protection, performance tune-ups, and system cleaning functions. Get the Advanced System Care PRO version worth $19.95 USD for free. Winner will be announced at 26 September 2010 Sunday. Advanced SystemCare Free v3 scans [...]<p><a href="http://www.techmynd.com/advanced-systemcare-pro-with-license/">Get Full Advanced SystemCare PRO &#8211; GiveAway</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/advanced-systemcare-pro-with-license/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>AeroTweak &#8211; Windows Vista, Windows 7 Tweaker and Optimizer</title>
		<link>http://www.techmynd.com/aerotweak-windows-optimizer/</link>
		<comments>http://www.techmynd.com/aerotweak-windows-optimizer/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:03:05 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[Windows Softwares]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[optimizer pc]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[tweaker]]></category>
		<category><![CDATA[windows 7 optimizer]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12045</guid>
		<description><![CDATA[Previously we mentioned FixWin to &#8216;Fix Windows 7 and Windows Vista&#8217; – 50 Windows Fixes in One Utility, now here is a package to customize 50 parameters of Windows. Download AeroTweak &#8211; Windows Vista and Windows 7 optimizer and tweaker which will customize 50 system parameters for you. AeroTweak allows you to change about 50 [...]<p><a href="http://www.techmynd.com/aerotweak-windows-optimizer/">AeroTweak &#8211; Windows Vista, Windows 7 Tweaker and Optimizer</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/aerotweak-windows-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 All in One Toolbox &#8211; Optimizer, Tweaker, Cleaner</title>
		<link>http://www.techmynd.com/windows-7-optimizer-all-in-one/</link>
		<comments>http://www.techmynd.com/windows-7-optimizer-all-in-one/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:57:00 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[download of the day]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[internet booster]]></category>
		<category><![CDATA[maximum performance]]></category>
		<category><![CDATA[optimize pc]]></category>
		<category><![CDATA[PC diagnosis]]></category>
		<category><![CDATA[PC optimization]]></category>
		<category><![CDATA[PC repair]]></category>
		<category><![CDATA[pc security]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[registry cleaner]]></category>
		<category><![CDATA[repair pc]]></category>
		<category><![CDATA[repair windows 7]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[win 7 optimizer]]></category>
		<category><![CDATA[windows 7 optimizer]]></category>
		<category><![CDATA[windows 7 tweaker]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=11412</guid>
		<description><![CDATA[Clean Windows 7, Repair Windows 7, Optimize Windows 7 performance and enhance Windows 7 security. IObit Toolbox is FREE portable software for system administrators and computer geeks to solve PC problems anytime and anywhere. With more than 20 dedicated tools, IObit Toolbox allows you to display/diagnose PC information, enhance PC security, optimize PC performance and [...]<p><a href="http://www.techmynd.com/windows-7-optimizer-all-in-one/">Windows 7 All in One Toolbox &#8211; Optimizer, Tweaker, Cleaner</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/windows-7-optimizer-all-in-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Maximum PC Performance for Game Play</title>
		<link>http://www.techmynd.com/maximum-pc-performance-game-play/</link>
		<comments>http://www.techmynd.com/maximum-pc-performance-game-play/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:08:39 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[game tips]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[maximum performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[priority level]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=10075</guid>
		<description><![CDATA[You can set to consume all available PC juice, performance and resources to play any specific game. Whenever you play your favorite game locally at your PC, you jut play that game, right? You don&#8217;t do any other task at your PC while playing that game. So why not then allocate all available PC resources [...]<p><a href="http://www.techmynd.com/maximum-pc-performance-game-play/">Use Maximum PC Performance for Game Play</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/maximum-pc-performance-game-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Prefetch Folder to Improve Windows Performance</title>
		<link>http://www.techmynd.com/clean-prefetch-folder-improve-windows-performance/</link>
		<comments>http://www.techmynd.com/clean-prefetch-folder-improve-windows-performance/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:03:49 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows Tips]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7 prefetch folder]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=9520</guid>
		<description><![CDATA[It is necessary to wash and clean system registry and TEMP files for Windows periodically to retain maximum performance. Prefetch is a very useful technique in Windows. After using Windows after some time, the prefetch folder can get full of rarely used or obsolete links and data which will slow down your computer noticeably. Here [...]<p><a href="http://www.techmynd.com/clean-prefetch-folder-improve-windows-performance/">Clean Prefetch Folder to Improve Windows Performance</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/clean-prefetch-folder-improve-windows-performance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Force Windows to Unload DLLs from Memory to Increase PC Performance</title>
		<link>http://www.techmynd.com/force-windows-unload-dlls-memory-performance/</link>
		<comments>http://www.techmynd.com/force-windows-unload-dlls-memory-performance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:05:35 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=9442</guid>
		<description><![CDATA[You can increase PC performance by forcing Windows to Unload DLLs from Memory. Windows Explorer caches DLLs (Dynamic-Link Libraries) in memory for a period of time after the application using them has been closed. This can be an inefficient use of memory on low memory systems, and may cause problems or delays for programmers developing [...]<p><a href="http://www.techmynd.com/force-windows-unload-dlls-memory-performance/">Force Windows to Unload DLLs from Memory to Increase PC Performance</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/force-windows-unload-dlls-memory-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80+ Ways to Make PC Super Fast Right Now</title>
		<link>http://www.techmynd.com/80-ways-make-pc-fast/</link>
		<comments>http://www.techmynd.com/80-ways-make-pc-fast/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:08:03 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[What More]]></category>
		<category><![CDATA[Windows Tips]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[optimize pc]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=932</guid>
		<description><![CDATA[Following are more than 80 ways which can boost your PC performance right now and make PC work faster as new. Use the Windows Performance Toolkit and the trace logs to speed up Windows boot time. Perform a virus scan on your computer regularly. If you don’t want to install virus protection, use some of [...]<p><a href="http://www.techmynd.com/80-ways-make-pc-fast/">80+ Ways to Make PC Super Fast Right Now</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/80-ways-make-pc-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Performance of PC by 300% &#8211; RAM Optimizer</title>
		<link>http://www.techmynd.com/increase-performance-of-pc-by-300-percent-ram-optimizer/</link>
		<comments>http://www.techmynd.com/increase-performance-of-pc-by-300-percent-ram-optimizer/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:25:32 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[Windows Softwares]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pc resources optimizer]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[ram optimizer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=7484</guid>
		<description><![CDATA[Hare is the acceleration utility for PC. With Hare, accelerate any computer up to 300%, even latest generation PCs using Pentium 4 or Athlon MP; simply install Hare and be accelerated. Hare doesn&#8217;t use &#8220;classic&#8221; acceleration methods, such as a few registry tweaks, and few modified settings. Hare will improve performance no matter what software [...]<p><a href="http://www.techmynd.com/increase-performance-of-pc-by-300-percent-ram-optimizer/">Increase Performance of PC by 300% &#8211; RAM Optimizer</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/increase-performance-of-pc-by-300-percent-ram-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplest Yet Effective Windows 7, Vista, XP Tweaker</title>
		<link>http://www.techmynd.com/simplest-yet-effective-windows-7-vista-xp-tweaker/</link>
		<comments>http://www.techmynd.com/simplest-yet-effective-windows-7-vista-xp-tweaker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:05:52 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Freewares]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[Windows Softwares]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free softwares]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tweaker]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=6330</guid>
		<description><![CDATA[Maintaining a Windows system means more than just deleting files and folders. This system-tweaking tool supports both XP and Vista systems as well as Windows 7 in a single package. It does require the host machine have .NET installed. Other than that it provides a wealth of system adjustments and fine-tuning options Definitely needed in [...]<p><a href="http://www.techmynd.com/simplest-yet-effective-windows-7-vista-xp-tweaker/">Simplest Yet Effective Windows 7, Vista, XP Tweaker</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/simplest-yet-effective-windows-7-vista-xp-tweaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Internet Double Time by Using Free DNS Servers For Public Use</title>
		<link>http://www.techmynd.com/speed-up-internet-double-time-by-using-free-dns-servers-for-public-use/</link>
		<comments>http://www.techmynd.com/speed-up-internet-double-time-by-using-free-dns-servers-for-public-use/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:45:15 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet/ Web]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dns speeder]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet speed]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=6200</guid>
		<description><![CDATA[Want to speed up browsing experience a bit more? Here is a solution for increasing internet speed by changing your DNS settings. Domain Name System (DNS) is the process of inter-converting machine addresses into human friendly addresses i.e., IP addresses into domain names and vice versa. DNS is an essential part of internet and network. [...]<p><a href="http://www.techmynd.com/speed-up-internet-double-time-by-using-free-dns-servers-for-public-use/">Speed Up Internet Double Time by Using Free DNS Servers For Public Use</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/speed-up-internet-double-time-by-using-free-dns-servers-for-public-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Firefox to the Max &#8211; 5+ Tweaks</title>
		<link>http://www.techmynd.com/speed-up-firefox-to-the-max-5-tweaks/</link>
		<comments>http://www.techmynd.com/speed-up-firefox-to-the-max-5-tweaks/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:37:05 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet/ Web]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[firefox tweaks 2010]]></category>
		<category><![CDATA[how to speed up firefox 2010]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed up firefox 2010]]></category>
		<category><![CDATA[tweaker]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=4700</guid>
		<description><![CDATA[How come we use Firefox 24/7 and yet we do not care to clean it up for maximum speed it can reveal? You might have noticed that Firefox tends to freeze sometimes. To maximize Firefox speed, we have to play with Firefox settings and tweaks Firefox a little bit. We will clear Error console, Vacuum [...]<p><a href="http://www.techmynd.com/speed-up-firefox-to-the-max-5-tweaks/">Speed Up Firefox to the Max &#8211; 5+ Tweaks</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/speed-up-firefox-to-the-max-5-tweaks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firefox Freezes for a Moment After Every 10 Sec &#8211; Fix</title>
		<link>http://www.techmynd.com/firefox-freezes-for-a-moment-after-every-10-sec-fix/</link>
		<comments>http://www.techmynd.com/firefox-freezes-for-a-moment-after-every-10-sec-fix/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:39:26 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet/ Web]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[firefox pauses every few seconds]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[setting]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=4610</guid>
		<description><![CDATA[If you browse a lot using Firefox, then you might have noticed that sometimes it behaves jerkily. While you open tabs, there comes a state or time when it tends to hang/stuck for a while (like trying to decide something). Everything freezes for some moment and then comes to life again. Its weird but it [...]<p><a href="http://www.techmynd.com/firefox-freezes-for-a-moment-after-every-10-sec-fix/">Firefox Freezes for a Moment After Every 10 Sec &#8211; Fix</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/firefox-freezes-for-a-moment-after-every-10-sec-fix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Confused About Dreamhost PS &#8211; Read This</title>
		<link>http://www.techmynd.com/confused-about-dreamhost-ps-read-this/</link>
		<comments>http://www.techmynd.com/confused-about-dreamhost-ps-read-this/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:42:12 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Web Hosting/ Domain]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[dreamhost ps]]></category>
		<category><![CDATA[dreamhost ps review]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[private server]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=3734</guid>
		<description><![CDATA[I am talking here about fears you may encounter before shifting from Dreamhost shared hosting to Dreamhost PS hosting. If you are on Dreamhost, you might be wondering to upgrade to PS or you might encounter &#8216;Internal Server Errors&#8217; and slow website performance at some point and in this case you definitely need to upgrade [...]<p><a href="http://www.techmynd.com/confused-about-dreamhost-ps-read-this/">Confused About Dreamhost PS &#8211; Read This</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/confused-about-dreamhost-ps-read-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If You Are on Dreamhost PS – Do this</title>
		<link>http://www.techmynd.com/if-you-are-on-dreamhost-ps-do-this/</link>
		<comments>http://www.techmynd.com/if-you-are-on-dreamhost-ps-do-this/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:25:23 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Hosting/ Domain]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[private server]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[web hosting special]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=3730</guid>
		<description><![CDATA[You are just on Dreamhost PS. It means that you spent some quality time and your website made some progress. You faced some problems with the website performance and turned to support and they told you to move to Dreamhost PS. You did. Good enough. You have got cool graphs and all these bars which [...]<p><a href="http://www.techmynd.com/if-you-are-on-dreamhost-ps-do-this/">If You Are on Dreamhost PS – Do this</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/if-you-are-on-dreamhost-ps-do-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitor Website Weight, Load Time at Different Internet Connections Speed in Real Time</title>
		<link>http://www.techmynd.com/monitor-website-weight-load-time-at-different-internet-connections-speed-in-real-time/</link>
		<comments>http://www.techmynd.com/monitor-website-weight-load-time-at-different-internet-connections-speed-in-real-time/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:46:43 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Developer's Corner]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monitoring & Analysis]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[Windows Softwares]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[compatibility test]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webmasters]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=3636</guid>
