<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMynd &#187; Networking</title>
	<atom:link href="http://www.techmynd.com/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmynd.com</link>
	<description>Computer, internet, software, reviews, tips, games, technology, downloads</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inside Google Plus &#8211; 35+ Screenshots Tour</title>
		<link>http://www.techmynd.com/inside-google-plus-screenshots/</link>
		<comments>http://www.techmynd.com/inside-google-plus-screenshots/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:11:12 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[googleplus]]></category>
		<category><![CDATA[gplus]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sparks]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13764</guid>
		<description><![CDATA[Google Plus has got everything that FaceBook has to offer and even more. I give you a reason why you should consider Google Plus. There was a time of MSN and Yahoo messengers. Then came Gmail and GTalk so all the professionals moved to Gmail and GTalk. Now if someone use MSN messenger or Yahoo [...]<p><a href="http://www.techmynd.com/inside-google-plus-screenshots/">Inside Google Plus &#8211; 35+ Screenshots Tour</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/inside-google-plus-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Controller &#8211; LayerView with Free License &#8211; GiveAway</title>
		<link>http://www.techmynd.com/network-controller-layerview-with-license-key/</link>
		<comments>http://www.techmynd.com/network-controller-layerview-with-license-key/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:19:39 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Monitoring & Analysis]]></category>
		<category><![CDATA[control pc network]]></category>
		<category><![CDATA[download of the day]]></category>
		<category><![CDATA[free license]]></category>
		<category><![CDATA[full software]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[monitor network]]></category>
		<category><![CDATA[network packet sniffer]]></category>
		<category><![CDATA[network traffic sniffer]]></category>
		<category><![CDATA[network utility]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[remote network]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=11563</guid>
		<description><![CDATA[LayerView is a fast, lightweight packet sniffer. It will show you exactly what data your computer is sending and receiving. Its a network monitoring utility. Offer is valid till 31 July 2010. Get your free copy now. The first time that LayerView loads, it will install the Packet Capture Driver. If this component is required [...]<p><a href="http://www.techmynd.com/network-controller-layerview-with-license-key/">Network Controller &#8211; LayerView with Free License &#8211; GiveAway</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/network-controller-layerview-with-license-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Brilliant Network and Internet Monitoring, Reporting and Scanning Tools</title>
		<link>http://www.techmynd.com/4-free-brilliant-network-and-internet-monitoring-reporting-and-scanning-tools/</link>
		<comments>http://www.techmynd.com/4-free-brilliant-network-and-internet-monitoring-reporting-and-scanning-tools/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:16:01 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monitoring & Analysis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[lan analyzer]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[monitor network]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=6128</guid>
		<description><![CDATA[Whether you are just a regular computer user or a Computer Network Administrator, you will need to keep an eye on your internet and network bandwidth to ensure your data security and any other suspicious activity. Following tools will help you monitor, analyze, scan different aspects of a network and provide you with the detailed [...]<p><a href="http://www.techmynd.com/4-free-brilliant-network-and-internet-monitoring-reporting-and-scanning-tools/">4 Free Brilliant Network and Internet Monitoring, Reporting and Scanning Tools</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/4-free-brilliant-network-and-internet-monitoring-reporting-and-scanning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with Business People for Professional Success</title>
		<link>http://www.techmynd.com/connect-with-business-people-for-professional-success/</link>
		<comments>http://www.techmynd.com/connect-with-business-people-for-professional-success/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:24:01 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Streams]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=4558</guid>
		<description><![CDATA[Spoke is a social networking place where you can search for professional people. Need to connect with potential customers or partners? Looking for great job candidates? Spoke has the solution for you! 4 million people use Spoke every month. It only takes a few minutes to make a great impression. Most networked Spoke members know [...]<p><a href="http://www.techmynd.com/connect-with-business-people-for-professional-success/">Connect with Business People for Professional Success</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/connect-with-business-people-for-professional-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut Softwares and Tools &#8211; 25 Plus Apps</title>
		<link>http://www.techmynd.com/orkut-softwares-and-tools-25-plus-apps/</link>
		<comments>http://www.techmynd.com/orkut-softwares-and-tools-25-plus-apps/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:40:14 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Social Streams]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[desktop app]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[how can i text in colors or converts in orkut]]></category>
		<category><![CDATA[images orkut com/Scrapbook aspx]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=4548</guid>
		<description><![CDATA[Some people (Specially Facebook users) think that With all the Facebook, Myspace and Twitter hype, Orkut has remained behind in the race. But as new improvements were introduced in Orkut (video, apps) many many new tools and desktop clients as well as browser extensions for Orkut have been introduced in which some gained popularity a [...]<p><a href="http://www.techmynd.com/orkut-softwares-and-tools-25-plus-apps/">Orkut Softwares and Tools &#8211; 25 Plus Apps</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/orkut-softwares-and-tools-25-plus-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create a Digg Widget For Your Blog and Why</title>
		<link>http://www.techmynd.com/how-to-create-a-digg-widget-for-your-blog-and-why/</link>
		<comments>http://www.techmynd.com/how-to-create-a-digg-widget-for-your-blog-and-why/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:33:49 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Social Streams]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=4462</guid>
		<description><![CDATA[Digg is a home of top most news/stories being liked and posted there by its users. Top stories are original news with potential to give us something new and interesting which can start a huge buzz around the globe. If a post is submitted there, its a free choice for everybody; Anybody can vote it [...]<p><a href="http://www.techmynd.com/how-to-create-a-digg-widget-for-your-blog-and-why/">How to Create a Digg Widget For Your Blog and Why</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/how-to-create-a-digg-widget-for-your-blog-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Jellyfish Internet Router</title>
		<link>http://www.techmynd.com/future-internet-routers/</link>
		<comments>http://www.techmynd.com/future-internet-routers/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:09:50 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[New Trends]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wan lan]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=3585</guid>
		<description><![CDATA[Quick Question: Monitor, Mouse, Keyboard, Sound System, Router. Which one is most boring device? Router&#8230;of course. You install it and forget it usually, like forever (This case is different for Computer Networking Professionals who constantly deal with routers). Routers are the humblest most devices with no beauty, colors or glamour about em&#8217;. Few people I [...]<p><a href="http://www.techmynd.com/future-internet-routers/">Future Jellyfish Internet Router</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/future-internet-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Network by Deleting Stored Network Passwords In Windows</title>
		<link>http://www.techmynd.com/secure-network-by-deleting-stored-network-passwords-in-windows/</link>
		<comments>http://www.techmynd.com/secure-network-by-deleting-stored-network-passwords-in-windows/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:08:00 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=3435</guid>
		<description><![CDATA[In a PC network environment we have to access another computer sometimes, which usually requires a password to access its resources like files and printers, we have to give the username and password once and then it remains in the Windows Cache until it is restarted or logged off. And if we check the remember [...]<p><a href="http://www.techmynd.com/secure-network-by-deleting-stored-network-passwords-in-windows/">Secure Network by Deleting Stored Network Passwords In Windows</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/secure-network-by-deleting-stored-network-passwords-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution &#8211; Windows Domain Logon is Taking A Long Time</title>
		<link>http://www.techmynd.com/solution-windows-domain-logon-is-taking-a-long-time/</link>
		<comments>http://www.techmynd.com/solution-windows-domain-logon-is-taking-a-long-time/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:54:31 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=5025</guid>
		<description><![CDATA[This problem is very common for network administrators. The problem arises after adding a computer in a domain, when the computer is restarted and the logon screen appears which is the classic logon screen and we want to change the logon domain. When we click at the drop down menu, it says &#8220;Please wait while [...]<p><a href="http://www.techmynd.com/solution-windows-domain-logon-is-taking-a-long-time/">Solution &#8211; Windows Domain Logon is Taking A Long Time</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/solution-windows-domain-logon-is-taking-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Deep Down The Network &#8211; Computer Network Monitor and Analyzer</title>
		<link>http://www.techmynd.com/wireshark-go-deep-down-the-network/</link>
		<comments>http://www.techmynd.com/wireshark-go-deep-down-the-network/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 05:37:34 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Monitoring & Analysis]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows Softwares]]></category>
		<category><![CDATA[lan analyzer]]></category>
		<category><![CDATA[monitor network]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[wan lan]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=797</guid>
		<description><![CDATA[Wireshark is the world&#8217;s foremost network protocol analyzer, and is standard across many industries and educational institutions for analyzing network in detail. If you want to monitor your network traffic and resources then Wireshark is the best software. Features Wireshark has a rich feature set which includes the following: Deep inspection of hundreds of protocols [...]<p><a href="http://www.techmynd.com/wireshark-go-deep-down-the-network/">Go Deep Down The Network &#8211; Computer Network Monitor and Analyzer</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/wireshark-go-deep-down-the-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change Your Dynamic IP Address</title>
		<link>http://www.techmynd.com/change-your-dynamic-ip-address/</link>
		<comments>http://www.techmynd.com/change-your-dynamic-ip-address/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:07:44 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Vista Tips]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[how to change your dynamic ip]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/change-your-dynamic-ip-address/</guid>
		<description><![CDATA[Following is supposed to change your dynamic IP Address. Open notepad and type: ipconfig /flushdns ipconfig /refresh ipconfig /renew ipconfig /all&#62;newip.txt end then save as (select all file types) &#8212; ip.bat this is now a batch file rather than a txt file. Simply hit run on the file and watch the progress. If you want [...]<p><a href="http://www.techmynd.com/change-your-dynamic-ip-address/">Change Your Dynamic IP Address</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/change-your-dynamic-ip-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting Your Computers</title>
		<link>http://www.techmynd.com/connecting-your-computers/</link>
		<comments>http://www.techmynd.com/connecting-your-computers/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 22:12:03 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=49</guid>
		<description><![CDATA[For the best experience using the Files and Settings Transfer Wizard, you will want to connect your two computers together. You can connect your computers either by using a null modem serial cable or by using Home networking. Connecting With A Serial Cable The easiest way to connect your computers is to use the null [...]<p><a href="http://www.techmynd.com/connecting-your-computers/">Connecting Your Computers</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/connecting-your-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/54 queries in 0.227 seconds using disk: basic
Object Caching 1765/1882 objects using disk: basic

Served from: www.techmynd.com @ 2012-02-12 01:35:43 -->
