<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMynd &#187; Microsoft</title>
	<atom:link href="http://www.techmynd.com/category/what-more/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmynd.com</link>
	<description>Computer, internet, software, reviews, tips, games, technology, downloads</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Download Microsoft Windows 8</title>
		<link>http://www.techmynd.com/microsoft-windows-8-download-free/</link>
		<comments>http://www.techmynd.com/microsoft-windows-8-download-free/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:35:38 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[download of the day]]></category>
		<category><![CDATA[win8]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 download]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=14003</guid>
		<description><![CDATA[It is always fun to have the latest OS in PC. The joy of showing off new windows 8 in your computer to your friends when they are still using Windows 7, is tremendous. The developer preview version of the Windows 8 is now available for download. You can install Windows 8 on x86-based 32-bit [...]<p><a href="http://www.techmynd.com/microsoft-windows-8-download-free/">Download Microsoft Windows 8</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-windows-8-download-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Screenshots</title>
		<link>http://www.techmynd.com/windows-8-final-screenshots/</link>
		<comments>http://www.techmynd.com/windows-8-final-screenshots/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:29:32 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[download windows 8]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[win8]]></category>
		<category><![CDATA[window 8]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 download]]></category>
		<category><![CDATA[windows eight]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13996</guid>
		<description><![CDATA[We previously posted Windows 8 screenshots. Now finally wait is over and you can download windows 8 for free. Before you use Windows 8, here are exclusive confirmed looks of various sections of Windows 8. Above is the home screen of windows 8. Windows 8 Files Windows 8 Internet Explorer Windows 8 Lock Screen Windows [...]<p><a href="http://www.techmynd.com/windows-8-final-screenshots/">Windows 8 Screenshots</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/windows-8-final-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SkyDrive Gets Huge Upgrade &#8211; Video</title>
		<link>http://www.techmynd.com/microsoft-skydrive-upgrade/</link>
		<comments>http://www.techmynd.com/microsoft-skydrive-upgrade/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:17:49 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Microsoft Sky Drive]]></category>
		<category><![CDATA[MicrosoftSkyDrive]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sky drive]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[WindowsLive]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13720</guid>
		<description><![CDATA[Microsoft recently launching a new version of SkyDrive taking advantage of modern browsers and HTML5 to make SkyDrive faster, easier to navigate, and great for viewing photos. Microsoft is committed to making SkyDrive the best place to access your content from anywhere, collaborate on Office documents, and share photos with friends and family. Updated SkyDrive [...]<p><a href="http://www.techmynd.com/microsoft-skydrive-upgrade/">Microsoft SkyDrive Gets Huge Upgrade &#8211; Video</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-skydrive-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE &#8211; Speak and Search Via Bing</title>
		<link>http://www.techmynd.com/xbox-live-bing-search/</link>
		<comments>http://www.techmynd.com/xbox-live-bing-search/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:45:27 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox 360s]]></category>
		<category><![CDATA[xbox games]]></category>
		<category><![CDATA[xbox kinnect]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox movies]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13678</guid>
		<description><![CDATA[Craig Davison, Xbox LIVE Director of Marketing, demonstrates Bing voice search which is coming soon to Xbox. Bing voice search is a new feature in Xbox Live which you can use to search movies, games and more at bing from your Xbox Live. You can narrow the search as well by speaking movies or games. [...]<p><a href="http://www.techmynd.com/xbox-live-bing-search/">Xbox LIVE &#8211; Speak and Search Via Bing</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/xbox-live-bing-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 8 Tablet PC &#8211; Video</title>
		<link>http://www.techmynd.com/windows-8-tablet-pc-video/</link>
		<comments>http://www.techmynd.com/windows-8-tablet-pc-video/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:30:18 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nvidia terga]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[tablet pcs]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13674</guid>
		<description><![CDATA[Microsoft is going to unveil Windows 8 Based Tablet PC with Nvidia Tegra chip. Windows 8 tablet&#8217;s start screen contains personalized selection of tiles. Every app on your system is represented by a tile. Tiles replaced the desktop icons. Tiles are better than icons for couple of reasons. Tile has little more space for app [...]<p><a href="http://www.techmynd.com/windows-8-tablet-pc-video/">Microsoft Windows 8 Tablet PC &#8211; Video</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/windows-8-tablet-pc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Confidential Planning Chart about Window 8 Leaked</title>
		<link>http://www.techmynd.com/microsoft-confidential-window-8-leaked/</link>
		<comments>http://www.techmynd.com/microsoft-confidential-window-8-leaked/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:11:39 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[download windows 8]]></category>
		<category><![CDATA[win8]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 download]]></category>
		<category><![CDATA[windows 8 leaked]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13105</guid>
		<description><![CDATA[Windows 8 confidential document about planning, and development cycle has leaked. We can expect Windows 8 launch late in 2011 or in early 2012. A recently leaked Windows 8 product cycle chart provides the answers needed to determine the release date of the Windows 8 operating system by Microsoft. Take a look at the image [...]<p><a href="http://www.techmynd.com/microsoft-confidential-window-8-leaked/">Microsoft Confidential Planning Chart about Window 8 Leaked</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-confidential-window-8-leaked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 8 Ribbon Interface Screenshots</title>
		<link>http://www.techmynd.com/windows-8-ribbon-interface/</link>
		<comments>http://www.techmynd.com/windows-8-ribbon-interface/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:15:58 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new windows]]></category>
		<category><![CDATA[ribbon interface]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 2011]]></category>
		<category><![CDATA[windows 2012]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 download]]></category>
		<category><![CDATA[windows 9]]></category>
		<category><![CDATA[windows eight]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[windows live 8]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13055</guid>
		<description><![CDATA[Microsoft is experimenting with a ribbon interface for Windows 8, and the leaked screenshots showing examples of an early build are already out. Microsoft Word users have already used ribbon interface, where a tabbed and extra-tall toolbar resides at the top of the page, offering dynamic groups of icons in an attempt to make the [...]<p><a href="http://www.techmynd.com/windows-8-ribbon-interface/">Windows 8 Ribbon Interface Screenshots</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/windows-8-ribbon-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 on Windows Phone 7</title>
		<link>http://www.techmynd.com/microsoft-office-2010-windows-phone-7/</link>
		<comments>http://www.techmynd.com/microsoft-office-2010-windows-phone-7/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:16:13 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[download microsoft office 2010]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13049</guid>
		<description><![CDATA[Laura Foy investigates Microsoft Office 2010 on Windows Phone 7. Microsoft Office 2010 at Windows Phone is easy to use, rich in features with better interface. So now you can create and manage your all sorts of documents on your Windows Phone 7 as you can do at any PC. Watch the video and see [...]<p><a href="http://www.techmynd.com/microsoft-office-2010-windows-phone-7/">Microsoft Office 2010 on Windows Phone 7</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-office-2010-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface 2</title>
		<link>http://www.techmynd.com/microsoft-surface-2/</link>
		<comments>http://www.techmynd.com/microsoft-surface-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:08:35 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13048</guid>
		<description><![CDATA[Microsoft worked with Samsung on entire end to end experience on Microsoft surface 2. PC is only 4 inches thin and its no longer its a big box. Inside there is Windows 7 PC with dual core CPU and GPU from AMD. Pixels sense is new technology that has been used in it instead of [...]<p><a href="http://www.techmynd.com/microsoft-surface-2/">Microsoft Surface 2</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-surface-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 and Kinect for XBox 360</title>
		<link>http://www.techmynd.com/windows-phone-7-kinect-xbox-360/</link>
		<comments>http://www.techmynd.com/windows-phone-7-kinect-xbox-360/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:51:50 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13047</guid>
		<description><![CDATA[A technology preview from Microsoft Games Studios showing the connection of Windows Phone 7 and Kinect for XBox 360. Windows Phone 7 and Kinect for XBox 360 is a post from: TechMynd.<p><a href="http://www.techmynd.com/windows-phone-7-kinect-xbox-360/">Windows Phone 7 and Kinect for XBox 360</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/windows-phone-7-kinect-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tag</title>
		<link>http://www.techmynd.com/microsoft-tag/</link>
		<comments>http://www.techmynd.com/microsoft-tag/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:31:43 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[qr reader]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13046</guid>
		<description><![CDATA[Microsoft tag is not a reference from the professional wrestling but it actually is a Microsoft&#8217;s product. Microsoft tag technology enables you to scan a special code infront of different products using your smart phone to get the relevant details and recommendations about that product. Download Microsoft Tag reader on your mobile and explore the [...]<p><a href="http://www.techmynd.com/microsoft-tag/">Microsoft Tag</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Enterprise Handheld Devices &#8211; Steve Ballmer</title>
		<link>http://www.techmynd.com/future-enterprise-handheld-devices-steve-ballmer/</link>
		<comments>http://www.techmynd.com/future-enterprise-handheld-devices-steve-ballmer/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:31:38 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ES400]]></category>
		<category><![CDATA[miscoroft]]></category>
		<category><![CDATA[mobile smartphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows smartphone]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13040</guid>
		<description><![CDATA[The CEO of Microsoft Steve Ballmer congratulates Motorola on launch of their new smart handheld device ES400. Steve Ballmer shares details about Microsoft&#8217;s commitment to the enterprise handheld smart device model. Microsoft&#8217;s embedded business is focused on extending Windows and benefits of cloud computing to the world of specialized devices. Steve Ballmer also says that [...]<p><a href="http://www.techmynd.com/future-enterprise-handheld-devices-steve-ballmer/">Future of Enterprise Handheld Devices &#8211; Steve Ballmer</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/future-enterprise-handheld-devices-steve-ballmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer Signs a MAC &#8211; Video</title>
		<link>http://www.techmynd.com/steve-ballmer-signs-mac-video/</link>
		<comments>http://www.techmynd.com/steve-ballmer-signs-mac-video/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:46:37 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13022</guid>
		<description><![CDATA[Microsoft&#8217;s CEO Steve Ballmer visited Trevecca Nazarene University in Nashville where a student asked him to sign his MacBook Pro. Ballmer signed the Mac right on the Apple logo with words which read &#8220;Need a new one? – Steve Ballmer&#8221;. Steve Ballmer signs a student&#8217;s Macbook during his visit to Trevecca Nazarene University. source Steve [...]<p><a href="http://www.techmynd.com/steve-ballmer-signs-mac-video/">Steve Ballmer Signs a MAC &#8211; Video</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/steve-ballmer-signs-mac-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update Tracking for Windows Phone Customers</title>
		<link>http://www.techmynd.com/status-update-tracking-windows-phone/</link>
		<comments>http://www.techmynd.com/status-update-tracking-windows-phone/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:18:08 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[phone tracking]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12969</guid>
		<description><![CDATA[The NoDo copy and paste update for Windows Phone 7 has been released for the branded unlocked handsets. Get to know about the update status for Windows Phone customers in the U.S. Find your phone model and then check to see what stage your update is in. There are three update stages. e.g. testing, scheduling, [...]<p><a href="http://www.techmynd.com/status-update-tracking-windows-phone/">Status Update Tracking for Windows Phone Customers</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/status-update-tracking-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Windows Azure Toolkit for Windows Phone 7</title>
		<link>http://www.techmynd.com/download-windows-azure-toolkit-windows-phone-7/</link>
		<comments>http://www.techmynd.com/download-windows-azure-toolkit-windows-phone-7/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:01:12 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[win 7]]></category>
		<category><![CDATA[window 7 download]]></category>
		<category><![CDATA[windows azure]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows seven]]></category>
		<category><![CDATA[windows toolkit]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12966</guid>
		<description><![CDATA[Windows Azure is a cloud-computing platform that lets you run applications and store data in the cloud. Instead of having to worry about building out the underlying infrastructure and managing the operating system, you can simply build your application and deploy it to Windows Azure. Windows Azure provides developers with on-demand compute, storage, networking, and [...]<p><a href="http://www.techmynd.com/download-windows-azure-toolkit-windows-phone-7/">Download Windows Azure Toolkit for Windows Phone 7</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/download-windows-azure-toolkit-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Will Cease to Introduce New Zune</title>
		<link>http://www.techmynd.com/zune-no-more/</link>
		<comments>http://www.techmynd.com/zune-no-more/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:14:28 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft zune player]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[Zune]]></category>
		<category><![CDATA[Zune HD]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12881</guid>
		<description><![CDATA[Bloomberg reports that Microsoft is going to discontinue Zune music/video player and will not refresh the device after selling the current available units in stock. Microsoft Corp. (MSFT) will cease introducing new versions of the Zune music and video player because of low demand, letting the company shift its focus to other devices, according to [...]<p><a href="http://www.techmynd.com/zune-no-more/">Microsoft Will Cease to Introduce New Zune</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/zune-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Apple Partnered with Microsoft &#8211; Video</title>
		<link>http://www.techmynd.com/apple-microsoft-partnership/</link>
		<comments>http://www.techmynd.com/apple-microsoft-partnership/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:34:03 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13064</guid>
		<description><![CDATA[Steve Jobs and Apple Computer (almost bankrupt at the time) making a temporary deal with Bill Gates and Microsoft. The crowd was not too happy about it. Watch the video. On April 1, 1976, Steve Jobs, Steve Wozniak and Ronald Wayne established a small company to sell personal computer kits hand-built by Wozniak. That company, [...]<p><a href="http://www.techmynd.com/apple-microsoft-partnership/">When Apple Partnered with Microsoft &#8211; Video</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/apple-microsoft-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Piracy Fact Sheet and Microsoft Refurbisher Program</title>
		<link>http://www.techmynd.com/anti-piracy-fact-sheet-microsoft/</link>
		<comments>http://www.techmynd.com/anti-piracy-fact-sheet-microsoft/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:33:07 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[anti-piracy]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12522</guid>
		<description><![CDATA[Bob is a wrong dude or bad guy who sells refurbished PC loaded with pirated software. Of course we all know about the term &#8216;Bob&#8217; from the X-Men Evolution animated series in which wolverine name bad guys as Bob. If you haven&#8217;t watched X-Men Evolution Animated by Marvel then you have missed a lot of [...]<p><a href="http://www.techmynd.com/anti-piracy-fact-sheet-microsoft/">Anti-Piracy Fact Sheet and Microsoft Refurbisher Program</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/anti-piracy-fact-sheet-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Microsoft Silverlight PivotViewer</title>
		<link>http://www.techmynd.com/pivotviewer-download/</link>
		<comments>http://www.techmynd.com/pivotviewer-download/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:04:34 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Download Of The Day]]></category>
		<category><![CDATA[microsoft pivot]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12514</guid>
		<description><![CDATA[PivotViewer makes it easier to interact with massive amounts of data on the web in ways that are powerful, informative, and fun. By visualizing thousands of related items at once, users can see trends and patterns that would be hidden when looking at one item at a time. PivotViewer leverages Deep Zoom, it displays full, [...]<p><a href="http://www.techmynd.com/pivotviewer-download/">Download Microsoft Silverlight PivotViewer</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/pivotviewer-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils LifeCam Studio with 1080p HD Sensor for HD Video Calling</title>
		<link>http://www.techmynd.com/microsoft-lifecam-hd-video-calling/</link>
		<comments>http://www.techmynd.com/microsoft-lifecam-hd-video-calling/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:14:53 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[ClearFrame Technology]]></category>
		<category><![CDATA[TrueColor Technology]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12392</guid>
		<description><![CDATA[Microsoft reveals LifeCam Studio, featuring sharp high-definition (HD) video with a true 1080p sensor. Microsoft LifeCam is the perfect for video calling using Windows Live Messenger, which offers HD video calling in a 16:9 widescreen display with amazing video details. It features 360-degree view range, auto focus and Microsoft’s TrueColor and ClearFrame technologies, which keep [...]<p><a href="http://www.techmynd.com/microsoft-lifecam-hd-video-calling/">Microsoft Unveils LifeCam Studio with 1080p HD Sensor for HD Video Calling</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-lifecam-hd-video-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/65 queries in 0.199 seconds using disk: basic
Object Caching 2435/2571 objects using disk: basic

Served from: www.techmynd.com @ 2012-02-12 14:03:39 -->
