<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMynd &#187; Gadgets</title>
	<atom:link href="http://www.techmynd.com/category/what-more/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmynd.com</link>
	<description>Computer, internet, software, reviews, tips, games, technology, downloads</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology in Year 2020 &#8211; Video</title>
		<link>http://www.techmynd.com/technology-year-2020/</link>
		<comments>http://www.techmynd.com/technology-year-2020/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:42:08 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[smart device]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=14109</guid>
		<description><![CDATA[While we are already witnessing new smart devices emerging, mobile evolution, mobile payment systems, mobile wallet, stretchable touch screens, transparent touch screens, wearable smart devices and much more, we can say that its only heading towards brilliance and mixed reality based digital life, where you don&#8217;t have to use computer mouse or keyboard, touch screens [...]<p><a href="http://www.techmynd.com/technology-year-2020/">Technology in Year 2020 &#8211; Video</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/technology-year-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Order Sony Tablet S</title>
		<link>http://www.techmynd.com/pre-order-sony-tablet-s/</link>
		<comments>http://www.techmynd.com/pre-order-sony-tablet-s/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:51:42 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13990</guid>
		<description><![CDATA[A PC tablet offers better mobility than a laptop and better functionality/usability than a smart phone. Besides Apple and Samsung, Sony is also in tablet PC market now. Sony revealed the specifications of &#8216;Sony Tablet S&#8216; and &#8216;Sony Tablet P&#8216; few days back. Both are android tablets. Sony Tablet S has a standard slate design [...]<p><a href="http://www.techmynd.com/pre-order-sony-tablet-s/">Pre-Order Sony Tablet S</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/pre-order-sony-tablet-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Laptop Cooling Solutions &#8211; Gallery</title>
		<link>http://www.techmynd.com/laptop-cooling-devices-gallery/</link>
		<comments>http://www.techmynd.com/laptop-cooling-devices-gallery/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:36:25 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooler master]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13953</guid>
		<description><![CDATA[Laptop cooling pads and devices. 30+ laptop cooling solutions. 30+ Laptop Cooling Solutions &#8211; Gallery is a post from: TechMynd.<p><a href="http://www.techmynd.com/laptop-cooling-devices-gallery/">30+ Laptop Cooling Solutions &#8211; Gallery</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/laptop-cooling-devices-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Android 3.2 Tablet MediaPad from Huawei</title>
		<link>http://www.techmynd.com/android-tablet-mediapad-huawei/</link>
		<comments>http://www.techmynd.com/android-tablet-mediapad-huawei/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:36:33 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[mediapad]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13690</guid>
		<description><![CDATA[Chinese telecom company Huawei unveiled today its new Android 3.2 powered tablet, called the MediaPad. The news was given during an event in Singapore, as well as a release date, set around September. According to officials from Huawei, Honeycomb 3.2 is essentially the same as 3.1, only adapted to a smaller screen size, 7 inch [...]<p><a href="http://www.techmynd.com/android-tablet-mediapad-huawei/">New Android 3.2 Tablet MediaPad from Huawei</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/android-tablet-mediapad-huawei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Ereader with 2 Months Battery Life</title>
		<link>http://www.techmynd.com/barnes-noble-ereader-2-months-battery/</link>
		<comments>http://www.techmynd.com/barnes-noble-ereader-2-months-battery/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:38:07 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[book reader]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kindle 3]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=13666</guid>
		<description><![CDATA[Barnes &#038; Noble unveiled touchscreen E-Ink ereader in New York City at a press event which is capable of going without charging for 2 months. Its price is $139, and its Wi-Fi-only. It competes with Amazon’s Wi-Fi-only Kindle 3, which is also at price of $139. The new Nook device offers many improvements and enhancements [...]<p><a href="http://www.techmynd.com/barnes-noble-ereader-2-months-battery/">Barnes &#038; Noble Ereader with 2 Months Battery Life</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/barnes-noble-ereader-2-months-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Charger for iPhone and Blackberry</title>
		<link>http://www.techmynd.com/wireless-charger-iphone-blackberry/</link>
		<comments>http://www.techmynd.com/wireless-charger-iphone-blackberry/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:51:24 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12711</guid>
		<description><![CDATA[Mobile devices need to be charged daily, sometimes twice a day in case of multimedia smart mobile device. There have been extended batteries available in the market which give your device few extra hours (laptop extended batteries with 5 hours and more backup time instead of regular 2 hours or so) but still you need [...]<p><a href="http://www.techmynd.com/wireless-charger-iphone-blackberry/">Wireless Charger for iPhone and Blackberry</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/wireless-charger-iphone-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG E-Note H1000B Tablet PC</title>
		<link>http://www.techmynd.com/lg-e-note-h1000b-tablet-pc/</link>
		<comments>http://www.techmynd.com/lg-e-note-h1000b-tablet-pc/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:01:43 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[tablet pcs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[windows 7 gadgets]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12660</guid>
		<description><![CDATA[LG E-Note H1000B tablet running Windows 7 Starter edition (can be upgraded to Windows 7 Professional version) is here. LG E-Note H1000B Tablet Features 10.1 inch touchscreen, HD resolution of 1366 x 768 pixels Bluetooth 3.0 USB 2.0 Memory 1GB SD card reader Intel Atom Z510/Z530 CPU Weight 850g Wi-Fi 802.11 b/g/n SSD 16GB Expected [...]<p><a href="http://www.techmynd.com/lg-e-note-h1000b-tablet-pc/">LG E-Note H1000B Tablet PC</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/lg-e-note-h1000b-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook</title>
		<link>http://www.techmynd.com/blackberry-playbook/</link>
		<comments>http://www.techmynd.com/blackberry-playbook/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:14:19 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12550</guid>
		<description><![CDATA[Blackberry PlayBook is multi-processor, true multi-tasking, enterprise ready, professional tablet device with apps and flash support. BlackBerry PlayBook Features BlackBerry PlayBook is a 7-inch tablet with a 1024&#215;600 screen that weighs 0.9 pounds BlackBerry PlayBook is running BlackBerry Tablet OS Dual-core 1GHz processor and 1GB RAM BlackBerry PlayBook&#8217;s got &#8220;true&#8221; multitasking BlackBerry PlayBook is Flash-Loving, [...]<p><a href="http://www.techmynd.com/blackberry-playbook/">BlackBerry PlayBook</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nook &#8211; Barnes &amp; Noble eReader</title>
		<link>http://www.techmynd.com/nook-barnes-noble-ereader/</link>
		<comments>http://www.techmynd.com/nook-barnes-noble-ereader/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:44:46 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12408</guid>
		<description><![CDATA[Nook is an eReader. Its got Wi-Fi, 3G, games (chess), internet and more. Download books from the internet and read. Bookmark favorite books and pages, browse and read your favorite books, newspapers and magazines easily. With 2GB of memory, NOOK stores up to 1,500 books, newspapers and magazines. Adjust the size of the text to [...]<p><a href="http://www.techmynd.com/nook-barnes-noble-ereader/">Nook &#8211; Barnes &#038; Noble eReader</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/nook-barnes-noble-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 3</title>
		<link>http://www.techmynd.com/amazon-kindle-3/</link>
		<comments>http://www.techmynd.com/amazon-kindle-3/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:20:35 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Video Stream]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle 3]]></category>
		<category><![CDATA[kindle 3 tips]]></category>
		<category><![CDATA[kindle 3 tricks]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12404</guid>
		<description><![CDATA[Kindle 3 is a gift for readers. Its got everything you can imagine to facilitate reading. You can even read in bright sunlight using Kindle and if you don&#8217;t want to read, use text to speech facility available in Kindle. Amazon Kindle 3 rocks. Use Kindle without recharging for a month and read books (Battery [...]<p><a href="http://www.techmynd.com/amazon-kindle-3/">Amazon Kindle 3</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/amazon-kindle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils LifeCam Studio with 1080p HD Sensor for HD Video Calling</title>
		<link>http://www.techmynd.com/microsoft-lifecam-hd-video-calling/</link>
		<comments>http://www.techmynd.com/microsoft-lifecam-hd-video-calling/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:14:53 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[ClearFrame Technology]]></category>
		<category><![CDATA[TrueColor Technology]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12392</guid>
		<description><![CDATA[Microsoft reveals LifeCam Studio, featuring sharp high-definition (HD) video with a true 1080p sensor. Microsoft LifeCam is the perfect for video calling using Windows Live Messenger, which offers HD video calling in a 16:9 widescreen display with amazing video details. It features 360-degree view range, auto focus and Microsoft’s TrueColor and ClearFrame technologies, which keep [...]<p><a href="http://www.techmynd.com/microsoft-lifecam-hd-video-calling/">Microsoft Unveils LifeCam Studio with 1080p HD Sensor for HD Video Calling</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/microsoft-lifecam-hd-video-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate</title>
		<link>http://www.techmynd.com/hp-slate/</link>
		<comments>http://www.techmynd.com/hp-slate/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:04:55 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hp tablet device]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[smart device]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12352</guid>
		<description><![CDATA[This is not the iPad. This is not the Samsung Galaxy Tab. This is the HP Slate. A full featured device that is just as mobile as you are. Its a netbook and a tablet PC thing. The HP Slate device is coming later this year, and it&#8217;s running Windows. It&#8217;s multitouch, and can do [...]<p><a href="http://www.techmynd.com/hp-slate/">HP Slate</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/hp-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab</title>
		<link>http://www.techmynd.com/samsung-galaxy-tab/</link>
		<comments>http://www.techmynd.com/samsung-galaxy-tab/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:54:22 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[multimedia device]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=12307</guid>
		<description><![CDATA[And you thought that ipad is the only gadget in between a smart phone and a laptop? Meet the new Samsung Galaxy Tab. Samsung has got smart phones similar to iPhone and now they have got a smart gadget similar to the iPad. Samsung Galaxy Tab supports video calls, full web browsing and it has [...]<p><a href="http://www.techmynd.com/samsung-galaxy-tab/">Samsung Galaxy Tab</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/samsung-galaxy-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Develops Independent Lunar Lander GENIE</title>
		<link>http://www.techmynd.com/nasa-lunar-lander-genie/</link>
		<comments>http://www.techmynd.com/nasa-lunar-lander-genie/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:07:35 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[genie]]></category>
		<category><![CDATA[lunar lander]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=11506</guid>
		<description><![CDATA[This video gives an overview of the GENIE integration activities on the Project M RR-1 prototype lander. GENIE (Guidance Embedded Navigator Integration Environment) was developed to demonstrate fully functional, real-time, GNC code in a terrestrial rocket vehicle applicable to landing on the surface of the Moon. It also shows the NASA Project M Lander free [...]<p><a href="http://www.techmynd.com/nasa-lunar-lander-genie/">NASA Develops Independent Lunar Lander GENIE</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/nasa-lunar-lander-genie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Phone Handset for PC Connected Via Bluetooth or Cable</title>
		<link>http://www.techmynd.com/voip-phone-handset-pc-bluetooth/</link>
		<comments>http://www.techmynd.com/voip-phone-handset-pc-bluetooth/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:09:03 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[pc voip wireless]]></category>
		<category><![CDATA[phone handset]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wireless phone handset]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=11491</guid>
		<description><![CDATA[This is a VoIP phone handset for internet calls. The handset operates using Bluetooth technology or cable to connect to a mobile device or computer. The PIP*PHONE has received several awards including the &#8216;Good Design Award&#8217; and the &#8216;iF Product Design Award&#8217;. Hit the source for more information. Source: KIWI&#038;POM &#8211; PIP Phone VoIP Phone [...]<p><a href="http://www.techmynd.com/voip-phone-handset-pc-bluetooth/">VoIP Phone Handset for PC Connected Via Bluetooth or Cable</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/voip-phone-handset-pc-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminated Disco Chair</title>
		<link>http://www.techmynd.com/illuminated-disco-chair/</link>
		<comments>http://www.techmynd.com/illuminated-disco-chair/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:07:33 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[disco chair]]></category>
		<category><![CDATA[electric chair]]></category>
		<category><![CDATA[illuminated chair]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=11493</guid>
		<description><![CDATA[This is the future electrical chair for death penalty prisoners if anyone wants to die in style. No! I am kidding. Seriously. But this chair is illuminated kind of disco chair. I mean you can sit on it and it glows when powered, into a neon rainbow colors. Its dangerous. The Disco Chair is a [...]<p><a href="http://www.techmynd.com/illuminated-disco-chair/">Illuminated Disco Chair</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/illuminated-disco-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad Video Overview and Detailed Specs</title>
		<link>http://www.techmynd.com/ipad-video-overview-detailed-specs/</link>
		<comments>http://www.techmynd.com/ipad-video-overview-detailed-specs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:26:47 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone, iPod, iPad]]></category>
		<category><![CDATA[What More]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad video specs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=8209</guid>
		<description><![CDATA[Here is a detailed video overview of this amazing gadget with price range and specs details. The Apple Tablet iPad. ipad Specs iPad Screen: 9.7-inch IPS LCD screen. iPad Resolution: 1024×768 pixels (132 pixels per inch) iPad Size: 0.5 inches thin. iPad Dimension: 9.5 inches x 7.5 inches x 0.5 inches iPad Weight: 1.5 pounds [...]<p><a href="http://www.techmynd.com/ipad-video-overview-detailed-specs/">Ipad Video Overview and Detailed Specs</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/ipad-video-overview-detailed-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is iPad</title>
		<link>http://www.techmynd.com/ipad/</link>
		<comments>http://www.techmynd.com/ipad/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:17:23 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone, iPod, iPad]]></category>
		<category><![CDATA[What More]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[what is an ipad]]></category>
		<category><![CDATA[what is ipad]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=8112</guid>
		<description><![CDATA[So, what&#8217;s an iPad? iPad is half inches thin with 1.5 pounds weight and 9.7 inch IPS display. Its exactly in between a laptop and a multimedia digital mobile phone device or precisely to say in between an iPhone and an Apple MAC Laptop. You can browse the internet, manage and store your photos, watch [...]<p><a href="http://www.techmynd.com/ipad/">What is iPad</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.techmynd.com/flv/ipad/SteveJobs-4.flv" length="15101495" type="video/x-flv" />
<enclosure url="http://www.techmynd.com/flv/ipad/SteveJobs-3.flv" length="15159513" type="video/x-flv" />
<enclosure url="http://www.techmynd.com/flv/ipad/Apple-iPad-SteveJobs-1.flv" length="16441320" type="video/x-flv" />
<enclosure url="http://www.techmynd.com/flv/ipad/SteveJobs-2.flv" length="13914644" type="video/x-flv" />
		</item>
		<item>
		<title>GPS Navigation Systems and Apps &#8211; Locate Destination Using Maps While You Travel</title>
		<link>http://www.techmynd.com/gps-navigation-systems-and-apps-locate-destination-using-maps-while-you-travel/</link>
		<comments>http://www.techmynd.com/gps-navigation-systems-and-apps-locate-destination-using-maps-while-you-travel/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:23:08 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[What More]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone, iPod, iPad]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=7354</guid>
		<description><![CDATA[The Global Positioning System (GPS) is a U.S. space-based global navigation satellite system. It provides reliable positioning, navigation, and timing services to worldwide users on a continuous basis in all weather, day and night, anywhere on or near the Earth. GPS is made up of three segments: Space, Control and User. The Space Segment comprises [...]<p><a href="http://www.techmynd.com/gps-navigation-systems-and-apps-locate-destination-using-maps-while-you-travel/">GPS Navigation Systems and Apps &#8211; Locate Destination Using Maps While You Travel</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/gps-navigation-systems-and-apps-locate-destination-using-maps-while-you-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Rolly Music Player Synchronizes Movements to the Music</title>
		<link>http://www.techmynd.com/sony-rolly-music-player-synchronizes-movements-to-the-music/</link>
		<comments>http://www.techmynd.com/sony-rolly-music-player-synchronizes-movements-to-the-music/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:23:57 +0000</pubDate>
		<dc:creator>Hiroshi</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Video Stream]]></category>
		<category><![CDATA[What More]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techmynd.com/?p=7175</guid>
		<description><![CDATA[Sony Rolly is a music player basically which can entertain you with its movements as well. Song Rolly is the coolest gadget I have seen which will recognize the music and move according to its beats. Gadgets lovers would be amazed to have it. It can detect music or sounds, it can differentiate between sounds [...]<p><a href="http://www.techmynd.com/sony-rolly-music-player-synchronizes-movements-to-the-music/">Sony Rolly Music Player Synchronizes Movements to the Music</a> is a post from: <a href="http://www.techmynd.com">TechMynd</a>.</p>
]]></description>
		<wfw:commentRss>http://www.techmynd.com/sony-rolly-music-player-synchronizes-movements-to-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/82 queries in 0.385 seconds using disk: basic
Object Caching 2737/2986 objects using disk: basic

Served from: www.techmynd.com @ 2012-02-12 13:16:56 -->
